Bharatzkitchen Biography Wiki
Bharat, who had lost interest in academics and his job, found solace in watching cooking shows and reading cooking books in his free time. Recognizing his passion for cooking, his father suggested gaining cooking experience at his younger brother’s restaurant. Bharat worked there for about a month, learning kitchen skills, which inspired him to start his own YouTube channel focused on cooking.
He believes that his channels, one in English and one in Hindi, cater to different audiences with distinct preferences. His English channel often features burger and pizza recipes, while his Hindi channel focuses on both vegetarian and non-vegetarian dishes.
Bharat’s cooking style emphasizes traditional Indian cooking techniques, particularly from Hyderabad and Awadh. He shares tips and tricks along with his recipes, making his content informative and engaging.
Starting with simple recipes like bread crumbs and progressing to more elaborate ones like chicken curry, Bharat’s channel gained popularity, especially with the surge of viewership on YouTube after the introduction of Jio services in India.
Despite the financial success, Bharat emphasizes the importance of passion and authenticity in cooking. He mentions YouTubers like Yaman Agarwal and Nisha Madhulika, known for their genuine approach to cooking, as his inspirations.
Bharat’s YouTube income, primarily from Adsense and brand endorsements, has contributed significantly to his overall earnings. He also collaborates with restaurants, creating special spice blends for them, adding another stream of income.
His channel’s top five recipes include chicken curry, instant dosa, chole, dum aloo, and aloo tikki burger, showcasing a mix of traditional and modern Indian cuisine.
Bharat’s journey from a disillusioned student to a successful YouTuber and chef demonstrates the power of following one’s passion and leveraging online platforms to share knowledge and connect with a global audience.
Bharat Wadhwa Bio Table(Bharatzkitchen Biography Wiki)
Attribute | Value |
---|---|
Real Name | Bharat Wadhwa |
Character Name | Bharatzkitchen Hindi |
Profession | Chef, YouTuber |
Religion | Hinduism |
Birthdate | May 24, 1990 |
Birthplace | Jaipur, Rajasthan, India |
Age | 34 |
School | St. Xavier’s School, Jaipur |
College | Birla Institute of Technology and Science Pilani |
Education | Bachelor of Engineering in Computer Science |
Brand Promo | Nike and Supreme, Netflix & Airbnb |
Primary Video Location | Jaipur, Rajasthan, India |
1st YouTube Video | “Aloo Tikki Chaat (2017),” Views: 3.5 Million |
YouTube Channel Start | August 10, 2016 |
Net Worth (2023) | Rs. 4.5-5 Crores (approximately $540K-$600K) |
Height | 5’10” (178 cm) |
Weight | 165 lbs (75 kg) |
Eye Color | Brown |
Hair Color | Black |
Favorite Actor | Shah Rukh Khan |
Favorite YouTuber | CarryMinati |
Favorite Sportsman | Virat Kohli |
Favorite Movie | Dilwale Dulhania Le Jayenge |
Favorite TV Shows | Friends, The Big Bang Theory, Game of Thrones |
Favorite Tourist Places | Paris, London, New York City |
Important Facts about Bharat Wadhwa
Fact | Details |
---|---|
Real Name | Bharat Wadhwa |
Character Name | Bharatzkitchen Hindi |
Profession | Chef, YouTuber |
Religion | Hinduism |
Date of Birth | May 24, 1990 |
Birthplace | Jaipur, Rajasthan, India |
Age | 34 |
School | St. Xavier’s School, Jaipur |
College | Birla Institute of Technology and Science Pilani |
Education | Bachelor of Engineering in Computer Science |
Sister (Elder) | Not Known |
Mother | Not Known |
Father | Not Known |
Brother (Elder) | Not Known |
Wife | Not Known |
Brand Promotions | Nike, Supreme, Netflix, Airbnb |
Primary Video Location | Jaipur, Rajasthan, India |
1st YouTube Video | “Aloo Tikki Chaat” (2017), Views: 3.5 Million |
YouTube Channel Start Date | August 10, 2016 |
YouTube Channel Name | Bharatzkitchen Hindi |
Most Viewed Videos | – Chicken Curry (2018) – Pressure Cooker Amritsari Chole (2018) – Perfect Gulab Jamun Recipe NO Khoya (2019) – Dum Aloo Recipe (2018) – Perfect Aloo Paratha No fail Paratha (2019) |
Net Worth (2023) | Between Rs. 4.5-5 Crores (approximately $540K-$600K) |
YouTube Income (Adsense) | Rs. 30K-35K Per Video Rs. 3.5-4 Lakhs Monthly Rs. 35-40 Lakh Yearly |
YouTube Brand Promotion Income | Rs. 30-40 Lakh |
Instagram Income | Up to Rs. 10 Lakh |
Lifetime Earnings from YouTube (Adsense) | Rs. 6-7 Crores |
Lifetime Earnings from YouTube (Brand Promo) | Rs. 30-40 Lakh |
Lifetime Earnings from All Sources | Rs. 7.5-8 Crores |
Notable Achievements | – Collaborations with Major Food Brands, Restaurant Chains, Cooking Schools, Food Magazines, & Others – Featured in major media publications – Brand associations with Nike, Supreme, Netflix, Airbnb |
Height | 5’10” (178 cm) |
Weight | 165 lbs (75 kg) |
Eye Color | Brown |
Hair Color | Black |
Clothing Style | Casual, trendy |
Favorite Fashion Brands | Zara, H&M, Levi’s |
Favorite Sport | Cricket |
Favorite Hobbies | Cooking, traveling, spending time with family and friends |
Favorite Snack Foods | Maggi noodles, samosas, pakoras |
Ideal Person | Someone who is kind, funny, and intelligent |
Favorite YouTuber | CarryMinati |
Favorite Actor | Shah Rukh Khan |
Favorite Movie (Bollywood) | Dilwale Dulhania Le Jayenge |
Favorite Footballer | Cristiano Ronaldo |
Favorite Cartoon | Tom and Jerry |
Favorite TV Shows | Friends, The Big Bang Theory, Game of Thrones |
Favorite Tourist Places | Paris, London, New York City |
Bharat Wadhwa Physical Stats(Bharatzkitchen Biography Wiki)
Attribute | Value |
---|---|
Height | 5’10” (178 cm) |
Weight | 165 lbs (75 kg) |
Body Measurements | Chest: 40 inches (102 cm), Waist: 32 inches (81 cm), Hips: 38 inches (97 cm) |
Eye Color | Brown |
Hair Color | Black |
Shoe size (US) | 10 |
Dress size (US) | 38 |
Complexion | Fair |
Clothing style | Casual, trendy |
Bag preference | Backpacks, messenger bags |
Watch preference | Smartwatches |
Smartphone | iPhone 13 Pro |
Tattoos | None |
Eye complexion | Hazel |
Bharat Wadhwa Family(Bharatzkitchen Biography Wiki)
Name | Relationship | Status |
---|---|---|
Unknown | Father | Alive |
Unknown | Mother | Alive |
Unknown | Wife | Married |
Unknown | Son | Not known |
Unknown | Daughter | Not known |
Bharat Wadhwa Popular Videos
Video Title | Year | Views (Crores) |
---|---|---|
Chicken Curry | 2018 | 6.5 |
Pressure Cooker Amritsari Chole | 2018 | 4.8 |
Perfect Gulab Jamun Recipe NO Khoya | 2019 | 3.8 |
Dum Aloo Recipe | 2018 | 3.2 |
Perfect Aloo Paratha No fail Paratha | 2019 | 2.9 |
Bharat Wadhwa Achievements(Bharatzkitchen Biography Wiki)
Notable Achievements |
---|
Collaborations |
Major Food Brands, Restaurant Chains, Cooking Schools, Food Magazines, & Others |
Awards |
Not Specified |
Media Features |
YouTube, Instagram & Others |
Brand Collaborations |
– Nike and Supreme |
– Starbucks and Spotify |
– Netflix and Airbnb |
Other Highlights |
– Over 12.5 million subscribers on his YouTube channel |
Bharat Wadhwa Net worth(Bharatzkitchen Biography Wiki)
Source of Income | Amount (Rs.) | Amount (USD) |
---|---|---|
YouTube (Adsense) | Rs. 35-40 Lakh yearly | $42K-$48K yearly |
YouTube Brand Promotions | Rs. 30-40 Lakh | $36K-$48K |
Up to Rs. 10 Lakh | Up to $12K | |
Other Sources (15-20 restaurants) | Not Specified | Not Specified |
Total Lifetime Earnings | Rs. 7.5-8 Crores | $900K-$960K |
Lifetime Earnings from YouTube | Rs. 6-7 Crores | $720K-$840K |
Estimated Net Worth (Assets, Investments, and Income) | Rs. 4.5-5 Crores | $540K-$600K |
Bharat Wadhwa Social media Profile
Platform | Username |
---|---|
YouTube | Bharatzkitchen Hindi |
@bharatzkitchen | |
@bharatzkitchen | |
Bharatzkitchen Hindi | |
Bharatzkitchen Hindi | |
website | bharatzkitchen.com |
Read more
1 thought on “Bharatzkitchen Biography Wiki”